Show all clans without a player limit of 2
Rank | Name | Tag |
Points
![]() |
Members | Kills | Deaths | Kills per Death |
---|---|---|---|---|---|---|---|
1020 | D4$ | [D4$] | 1000 | 2 | 0 | 0 | 0.00 |
1021 | JP | {JP} | 1000 | 2 | 9 | 7 | 1.29 |
1022 | DUD | (DUD) | 1000 | 2 | 44 | 90 | 0.49 |
1023 | GDG | [GDG] | 1000 | 3 | 0 | 0 | 0.00 |
1024 | killa | (killa) | 1000 | 2 | 0 | 0 | 0.00 |
1025 | EZPZ | -=EZPZ=- | 1000 | 2 | 0 | 0 | 0.00 |
1026 | F.T.S. | [F.T.S.] | 1000 | 2 | 0 | 0 | 0.00 |
1027 | Skk | -Skk- | 1000 | 2 | 0 | 0 | 0.00 |
1028 | -KI-_ | _-KI-_ | 1000 | 2 | 0 | 0 | 0.00 |
1029 | P.T | -=[P.T]=- | 1000 | 2 | 0 | 0 | 0.00 |
1030 | PS | (PS) | 1000 | 4 | 0 | 0 | 0.00 |
1031 | CS | [CS] | 1000 | 4 | 30 | 83 | 0.36 |
1032 | bill | (bill) | 1000 | 2 | 14 | 18 | 0.78 |
1033 | CMU | [CMU] | 1000 | 3 | 0 | 0 | 0.00 |
1034 | noclan | (noclan) | 1000 | 2 | 0 | 0 | 0.00 |
1035 | [R.A] | -[R.A]- | 1000 | 2 | 0 | 0 | 0.00 |
1036 | WcK | {WcK} | 1000 | 3 | 16 | 24 | 0.67 |
1037 | OMC | [OMC] | 1000 | 2 | 0 | 0 | 0.00 |
1038 | PH | [PH] | 1000 | 3 | 0 | 0 | 0.00 |
1039 | HM | {HM} | 1000 | 2 | 0 | 0 | 0.00 |
1040 | Newb | (Newb) | 1000 | 2 | 1 | 1 | 1.00 |
1041 | -Nos | --Nos- | 1000 | 2 | 0 | 0 | 0.00 |
1042 | VK1 | |VK1| | 1000 | 2 | 0 | 0 | 0.00 |
1043 | DX | (DX) | 1000 | 2 | 0 | 0 | 0.00 |
1044 | L2K | [L2K] | 1000 | 2 | 0 | 0 | 0.00 |
1045 | sD | -sD- | 1000 | 2 | 0 | 0 | 0.00 |
1046 | W.w | *W.w* | 1000 | 2 | 0 | 0 | 0.00 |
1047 | FuRy | [FuRy] | 1000 | 2 | 0 | 0 | 0.00 |
1048 | NOMAAM | [NOMAAM] | 1000 | 3 | 0 | 0 | 0.00 |
1049 | [IR] | -[IR]- | 1000 | 2 | 0 | 0 | 0.00 |
1050 | -- | [--] | 1000 | 2 | 0 | 0 | 0.00 |
1051 | Pain | [Pain] | 1000 | 2 | 0 | 0 | 0.00 |
1052 | {SpaM} | .:{SpaM}: | 1000 | 2 | 0 | 0 | 0.00 |
1053 | . | [.] | 1000 | 2 | 0 | 0 | 0.00 |
1054 | LdR | (LdR) | 1000 | 5 | 13 | 18 | 0.72 |
1055 | ]nGG[ | =]nGG[= | 1000 | 2 | 0 | 0 | 0.00 |
1056 | BbB | {BbB} | 1000 | 2 | 5 | 8 | 0.63 |
1057 | Nexopia | -=[Nexopia]=- | 1000 | 2 | 4 | 22 | 0.18 |
1058 | rSk | [rSk] | 1000 | 2 | 5 | 11 | 0.45 |
1059 | DC | -DC- | 1000 | 2 | 2 | 4 | 0.50 |
1060 | FK | [FK] | 1000 | 2 | 0 | 0 | 0.00 |
1061 | [MWG]:. | .:[MWG]:.: | 1000 | 2 | 0 | 0 | 0.00 |
1062 | :]GgG[: | :::]GgG[::: | 1000 | 2 | 0 | 0 | 0.00 |
1063 | [SM] | -([SM])- | 1000 | 3 | 0 | 0 | 0.00 |
1064 | nLs | [nLs] | 1000 | 3 | 3 | 8 | 0.38 |
1065 | AFS | [AFS] | 1000 | 2 | 0 | 0 | 0.00 |
1066 | ZEAL | -ZEAL- | 1000 | 3 | 25 | 29 | 0.86 |
1067 | [LoN] | .:[LoN]: | 1000 | 2 | 0 | 0 | 0.00 |
1068 | dA | |dA| | 1000 | 4 | 1 | 2 | 0.50 |
1069 | MIC | {MIC} | 1000 | 2 | 0 | 2 | 0.00 |
[First] ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |