//#juked
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1139
|
|---|---|---|---|
| Player ID | 13169 | Kills | 63 |
| Unique ID(s) | STEAM_0:1:4384290 | Deaths | 120 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.53 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 12871 |
|---|---|
| All players and no Bots | 12871 |
| All players and with Bots | 12871 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| //#juked | 1 | 2005-04-11 23:50:57 | 1 | 21 | 0.05 | 0 |
| /#juked | 1 | 2005-04-11 23:43:28 | 1 | 1 | 1.00 | 0 |
| MEGAweED? | 1 | 2005-04-11 23:42:52 | 4 | 6 | 0.67 | 0 |
| *blazed* Su[p]eRHigh MEga Weed | 1 | 2005-04-11 23:40:39 | 16 | 32 | 0.50 | 0 |
| FucK_niGGeR_BitCHes | 1 | 2005-04-11 23:27:42 | 2 | 5 | 0.40 | 0 |
| Con - Oh So Terribly Gay | 1 | 2005-04-05 22:42:51 | 2 | 4 | 0.50 | 0 |
| Con - Oh So Gay | 1 | 2005-04-05 22:40:31 | 6 | 6 | 1.00 | 0 |
| Dr.Shlong Ph.D. of Penistry | 1 | 2005-04-05 22:35:23 | 4 | 6 | 0.67 | 0 |
| homomom | 1 | 2005-03-27 01:23:23 | 2 | 2 | 1.00 | 0 |
| Mary Higgins Clark | 2 | 2005-03-23 18:12:37 | 25 | 37 | 0.68 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details